Tables
Default styles
| # | First Name | Last Name | Username |
|---|---|---|---|
| 1 | Mark | Otto | @mdo |
| 2 | Jacob | Thornton | @fat |
| 3 | Larry | the Bird |
Optional classes
.table-striped
| # | First Name | Last Name | Username |
|---|---|---|---|
| 1 | Mark | Otto | @mdo |
| 2 | Jacob | Thornton | @fat |
| 3 | Larry | the Bird |
.table-bordered
| # | First Name | Last Name | Username |
|---|---|---|---|
| 1 | Mark | Otto | @mdo |
| Mark | Otto | @TwBootstrap | |
| 2 | Jacob | Thornton | @fat |
| 3 | Larry the Bird | ||
.table-hover
| # | First Name | Last Name | Username |
|---|---|---|---|
| 1 | Mark | Otto | @mdo |
| 2 | Jacob | Thornton | @fat |
| 3 | Larry the Bird | ||
.table-condensed
| # | First Name | Last Name | Username |
|---|---|---|---|
| 1 | Mark | Otto | @mdo |
| 2 | Jacob | Thornton | @fat |
| 3 | Larry the Bird | ||
Optional row classes
| Class | Description |
|---|---|
.success
|
Indicates a successful or positive action. |
.error
|
Indicates a dangerous or potentially negative action. |
.warning
|
Indicates a warning that might need attention. |
.info
|
Used as an alternative to the default styles. |
| # | Product | Payment Taken | Status |
|---|---|---|---|
| 1 | TB - Monthly | 01/04/2012 | Approved |
| 2 | TB - Monthly | 02/04/2012 | Declined |
| 3 | TB - Monthly | 03/04/2012 | Pending |
| 4 | TB - Monthly | 04/04/2012 | Call in to confirm |
